<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillips Financial Planning</title>
	<atom:link href="http://www.phillipsfp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillipsfp.co.uk</link>
	<description>Clarity &#124; Control &#124; Confidence</description>
	<lastBuildDate>Tue, 09 Apr 2013 14:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What&#8217;s the &#8216;RDR&#8217; and why should you take notice?</title>
		<link>http://www.phillipsfp.co.uk/whats-rdr-and-we-should-the-public-sit-up-and-take-notice/phillips-financial-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-rdr-and-we-should-the-public-sit-up-and-take-notice</link>
		<comments>http://www.phillipsfp.co.uk/whats-rdr-and-we-should-the-public-sit-up-and-take-notice/phillips-financial-focus/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:31:13 +0000</pubDate>
		<dc:creator>Gary Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.phillipsfp.co.uk/?p=1281</guid>
		<description><![CDATA[Over the coming weeks don&#8217;t be surprised if you see the letters &#8216;RDR&#8217; cropping up more and more, especially in the financial media and press. The acronym relates to the &#8216;Retail Distribution Review&#8217; which heralds a major change in the delivery UK financial services. From 1 January 2013 the way UK financial advice is provided [...]]]></description>
			<content:encoded><![CDATA[<p>Over the coming weeks don&#8217;t be surprised if you see the letters &#8216;RDR&#8217; cropping up more and more, especially in the financial media and press. The acronym relates to the &#8216;Retail Distribution Review&#8217; which heralds a major change in the delivery UK financial services.</p>
<p>From 1 January 2013 the way UK financial advice is provided and paid for will change with the banning of commissions in favour of explicit fees and an increase in the level of qualifications for Advisers.</p>
<p>We strongly welcome these developments and believe they represent a much fairer deal for the consumer. So much so, that we&#8217;ve been operating an &#8216;RDR friendly business&#8217; for almost a year now. And just to reassure you, our qualifications comfortably exceed the minimum level required and have done for almost 10 years now.</p>
<p>This short video from Axa covers the main changes. Please have a look. Should you have any queries please let us know.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/R0WF4NtUKFs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsfp.co.uk/whats-rdr-and-we-should-the-public-sit-up-and-take-notice/phillips-financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you being fooled by the numbers?</title>
		<link>http://www.phillipsfp.co.uk/are-you-being-fooled-by-the-numbers/phillips-financial-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-being-fooled-by-the-numbers</link>
		<comments>http://www.phillipsfp.co.uk/are-you-being-fooled-by-the-numbers/phillips-financial-focus/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:19:07 +0000</pubDate>
		<dc:creator>Gary Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.phillipsfp.co.uk/?p=1227</guid>
		<description><![CDATA[In his fantastic book ‘The Little Book of Common Sense Investing’ John Bogle, the founder of the Vanguard investment group, highlights the  importance of truly understanding the numbers when fund management groups publish their fund performance figures. Bogle refers to investment companies’ habit of presenting time-weighted returns based purely on the change in the asset [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1232" title="iStock_000017803492XSmall" src="http://www.phillipsfp.co.uk/wp-content/phillipsfp-images/iStock_000017803492XSmall.jpg" alt="" width="222" height="162" /> In his fantastic book <a href="http://www.amazon.co.uk/dp/0470102101/ref=asc_df_04701021018084531?smid=A3P5ROKL5A1OLE&amp;tag=googlecouk06-21&amp;linkCode=asn&amp;creative=22206&amp;creativeASIN=0470102101">‘The Little Book of Common Sense Investing’</a> John Bogle, the founder of the Vanguard investment group, highlights the  importance of truly understanding the numbers when fund management groups publish their fund performance figures.</p>
<p>Bogle refers to investment companies’ habit of presenting <strong><em>time-weighted </em></strong>returns based purely on the change in the asset value of each fund and points out that the returns actually earned by the average fund investor is often much lower. To get a true reflection of the returns achieved by an investor, consideration must also be given to the <strong><em>money-weighted</em></strong> return which takes into account the flow of capital in and out of the fund by investors putting money in and taking money out. (As you may know already &#8211; money tends to flow into most funds after good performance has already been achieved and goes out when mediocre performance follows.)</p>
<p>To illustrate his point Bogle undertook a review of returns achieved by the S&amp;P 500 Index (an index comprised on the 500 leading companies from industries in the US economy) covering  the period from 1980 to 2005. The research showed that during these 25 years an S&amp;P Index fund provided an annual return of 12.3% whilst the average equity <strong><em>fund </em></strong>achieved an annual return of only 10%. To make matters worse, after money-weighted returns are calculated, the average <strong><em>investor</em></strong> received only 7.3% a year.</p>
<p>The figures show that $10,000 invested in the index fund during these 25 years would’ve grown to $170,800 whereas the average equity <strong><em>fund</em></strong> achieved only $98,200. However, the average <strong><em>investor</em></strong> faired worst of all, receiving just $48,200 – a paltry 28% of the return of the index fund. So the investor provides 100% of the money and takes100% of the risk and receives just 28% of the index value. Does this sound like a fair deal to you?</p>
<p>Please don’t be fooled into thinking these principles only apply in the US. Lukas Schneider of <a href="http://www.dfaus.com/service/individuals.html">Dimensional Fund Advisors</a> specifically researched this issue in the UK with similar findings to Bogle. The research covering 1992 to 2003 showed that the FTSE All Share Index (an index representing approximately 98% of the market value of UK companies) delivered an annual return of 8.99% whilst the average <strong><em>fund </em></strong>active in this sector returned 6.93%. When money-weighted returns are factored in the results are even more alarming with the average <strong><em>investor</em></strong> receiving just 4.91% over the same period.</p>
<p>Putting these figures into context reveals the staggering gap between the performance figures reported and the returns actually achieved by investors. Assuming an investment of £200,000 in 1992 the index would have grown to around £562,000 by 2003 whereas the money-weighted return would have provided the average investor with a figure of around £356,000 &#8211; an astonishing deficit of £206,000 over the same period. How many years will it take to catch up? How many years will this postpone your ideal lifestyle?</p>
<p>Thankfully, there are more cost-effective ways of investing which will help you stay on track. In my experience a simple investment approach works best. By this, I mean investing in a wide range of assets, keeping dealing costs low and rebalancing your portfolio so you’re always selling high and buying low.</p>
<p>Thankfully, Warren Buffett agrees:</p>
<p>“Most investors will find that the best way to own common stock is through an index fund that charges minimal fees.”</p>
<p>By keeping things simple you won’t let the numbers fool you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsfp.co.uk/are-you-being-fooled-by-the-numbers/phillips-financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ‘ISA season’ can be bad for your wealth!</title>
		<link>http://www.phillipsfp.co.uk/why-%e2%80%98isa-season%e2%80%99-can-be-bad-for-your-wealth/phillips-financial-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-%25e2%2580%2598isa-season%25e2%2580%2599-can-be-bad-for-your-wealth</link>
		<comments>http://www.phillipsfp.co.uk/why-%e2%80%98isa-season%e2%80%99-can-be-bad-for-your-wealth/phillips-financial-focus/#comments</comments>
		<pubDate>Mon, 28 May 2012 11:31:18 +0000</pubDate>
		<dc:creator>Gary Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.phillipsfp.co.uk/?p=1214</guid>
		<description><![CDATA[Anytime after the middle of March each year it’s difficult to read the financial pages of a newspaper or browse a finance website without investment companies reminding us of the need to use our ISA allowances before 6 April. Whilst obviously it makes sense to cut down on the tax you pay and to retain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1249" title="ISA Tax Free Savings" src="http://www.phillipsfp.co.uk/wp-content/phillipsfp-images/iStock_000019816634XSmall1.jpg" alt="" width="172" height="227" />Anytime after the middle of March each year it’s difficult to read the financial pages of a newspaper or browse a finance website without investment companies reminding us of the need to use our ISA allowances before 6 April.</p>
<p>Whilst obviously it makes sense to cut down on the tax you pay and to retain more of your investment returns it’s rarely pointed out by the very same investment companies that ‘ISA season’ can prove to be one of the worst times to use your allowance.</p>
<p>Firstly, human nature being what it is, it’s common to leave ‘boring’ and ‘mundane’ tasks to the very last minute. However, if you send your form directly to an investment company with a missing national insurance number or signature, this could result in your paperwork being returned to you. By the time you realise this, the deadline may have passed and you’ve missed out on using your valuable allowance. The net result is you may end up paying more tax than you needed to further down the line. (I should point some progressive companies are flexible enough to accept applications online and payment by debit card. Many still don’t so it’s important not to rely on them).</p>
<p>Also, by buying in late March/early April there are other potentially unforeseen costs. With many investors scurrying to beat the ISA deadline, a flood of new money comes into the investment markets on the same day. And with the surge in demand it’s common to see an increase in the price of investment fund ‘units’ so you end up buying fewer units than if you were purchasing at a different time in the tax year. In laymans’ terms, this is the financial equivalent of buying your airline ticket on the day of departure so you’re getting less ‘bang for your buck. Why would you knowingly do this?</p>
<p>Avoid the unnecessary costs and stresses by ensuring your Financial Planner takes care of <span style="text-decoration: underline;">all</span> your tax allowances (not just ISAs) as part of their ongoing service. We prefer to use our <a title="Review Checklist" href="http://www.phillipsfp.co.uk/our-services/review-checklist/">Progress Meeting checklist</a> to ensure client investment needs and all other issues are addressed with plenty of time to spare.</p>
<p>If you find your Adviser continually leaving your ISA arrangements until the last minute, you could always consider asking them how this eleventh hour approach really benefits you. And if you’re not satisfied with the answers you get you&#8217;ve got a decision to make. Life’s too short for spending time or money on things you find a chore, especially when there are many other trusted professionals out there only too willing to do the ‘heavy lifting’ for you.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsfp.co.uk/why-%e2%80%98isa-season%e2%80%99-can-be-bad-for-your-wealth/phillips-financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Money will make me happy&#8221; is a lie</title>
		<link>http://www.phillipsfp.co.uk/money-will-make-me-happy-is-a-lie/phillips-financial-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-will-make-me-happy-is-a-lie</link>
		<comments>http://www.phillipsfp.co.uk/money-will-make-me-happy-is-a-lie/phillips-financial-focus/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:14:55 +0000</pubDate>
		<dc:creator>Gary Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Personal Financial Plan]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.phillipsfp.co.uk/?p=1205</guid>
		<description><![CDATA[Money is simply something to be exchanged for the more important things in life. Life is not a rehersal. So plan it, live it&#8230;and have no regrets!]]></description>
			<content:encoded><![CDATA[<p>Money is simply something to be exchanged for the more important things in life.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/aRG4ySdi_aE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Life is not a rehersal. So plan it, live it&#8230;and have no regrets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsfp.co.uk/money-will-make-me-happy-is-a-lie/phillips-financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
